Lemlist charges $63–$159/seat/month.
OutreachAI gives you everything (and more) for free.
Every feature you care about, side by side.
| Feature | OutreachAI | Lemlist |
|---|---|---|
| Email sequences | ✅ | ✅ |
| LinkedIn automation | ✅ | ✅ |
| A/B testing | ✅ | ✅ |
| Conditional steps | ✅ | ✅ |
| Auto-stop on reply | ✅ | ✅ |
| AI personalization (BYO key) | ✅ | 🟡 Limited |
| Liquid conditional variables | ✅ | ✅ |
| CRM pipeline (Kanban) | ✅ | ❌ |
| Workflow automation | ✅ | 🟡 Limited |
| Meeting scheduler | ✅ | 🟡 Extra cost |
| Website visitor tracking | ✅ | 🟡 Extra cost |
| Signal agents | ✅ | ✅ |
| Email warmup | ✅ | 🟡 Extra cost |
| Marketing campaigns | ✅ | ❌ |
| Composable dashboards | ✅ | ✅ |
| Chrome extension | ✅ | ✅ |
| GDPR unsubscribe | ✅ | ✅ |
| Deliverability alerts | ✅ | ❌ |
| Price | Free | $63–$159/seat/mo |
"We switched from Lemlist after our third seat renewal. OutreachAI does everything and the CRM pipeline means we stopped paying for HubSpot too."
"The conditional sequence steps are better than Lemlist. And the fact that email warmup is included — not a $29/month add-on — sealed it for me."
"Import took 10 minutes. Our reply rates are the same and we saved $1,900 last year."
Import your Lemlist sequences in minutes.
Create free accountNo credit card needed. Free during beta.